Support topics
MEN'S SIZE CONVERSION
DIESEL BOTTOM
INTERN. SIZE | JEANS SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|---|
XS | 26 | 42 | 32 | 38 | 44 |
27 | 44 | 34 | 40 | 46 | |
S | |||||
28 | |||||
46 | 36 | 42 | 48 | ||
29 | |||||
M | |||||
30 | |||||
48 | 38 | 44 | 50 | ||
31 | |||||
L | |||||
32 | 50 | 40 | 46 | 52 | |
33 | |||||
XL | 52 | 42 | 48 | 54 | |
34 | |||||
35 | 54 | 44 | 50 | 56 | |
XXL | |||||
36 | |||||
56 | 46 | 52 | 58 | ||
37 | |||||
XXXL | |||||
38 | |||||
58 | 48 | 54 | 60 | ||
39 | |||||
4XL | |||||
40 | 60 | 50 | 56 | 62 | |
DIESEL BLACK GOLD BOTTOM
INTERN. SIZE | JEANS SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|---|
XS | 26 | 40 | 30 | 36 | 42 |
42 | 32 | 38 | 44 | ||
27 | |||||
S | 28 | ||||
44 | 34 | 40 | 46 | ||
29 | |||||
M | |||||
30 | 46 | 36 | 42 | 48 | |
31 | |||||
L | 48 | 38 | 44 | 50 | |
32 | |||||
33 | 50 | 40 | 46 | 52 | |
XL | |||||
34 | |||||
52 | 42 | 48 | 54 | ||
35 | |||||
XXL | |||||
36 | |||||
54 | 44 | 50 | 56 | ||
37 | |||||
XXXL | |||||
38 | 56 | 46 | 52 | 58 | |
DIESEL TOP
INTERN. SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|
XS | 42 | 32 | 38 | 44 |
44 | 34 | 40 | 46 | |
S | ||||
46 | 36 | 42 | 48 | |
M | ||||
48 | 38 | 44 | 50 | |
L | ||||
50 | 40 | 46 | 52 | |
XL | 52 | 42 | 48 | 54 |
54 | 44 | 50 | 56 | |
XXL | ||||
56 | 46 | 52 | 58 | |
DIESEL BLACK GOLD TOP
INTERN. SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|
S | 42 | 32 | 38 | 44 |
44 | 34 | 40 | 46 | |
M | ||||
46 | 36 | 42 | 48 | |
L | 48 | 38 | 44 | 50 |
50 | 40 | 46 | 52 | |
XL | ||||
52 | 42 | 48 | 54 | |
XXL | ||||
54 | 44 | 50 | 56 | |
SHOES
SIZE | EU | US | UK | JP/CM |
---|---|---|---|---|
38 | 38 | 6 | 5 | 24,5 |
38,5 | 38,5 | 6.5 | 5.5 | 24,5 |
39 | 39 | 7 | 6 | 25 |
40 | 40 | 7.5 | 6.5 | 25,5 |
40,5 | 40,5 | 8 | 7 | 26 |
41 | 41 | 8.5 | 7.5 | 26,5 |
42 | 42 | 9 | 8 | 27 |
42,5 | 42,5 | 9.5 | 8.5 | 27,5 |
43 | 43 | 10 | 9 | 28 |
44 | 44 | 10.5 | 9.5 | 28,5 |
44,5 | 44,5 | 11 | 10 | 28,5 |
45 | 45 | 12 | 11 | 29 |
46 | 46 | 12.5 | 11.5 | 29,5 |
47 | 47 | 13 | 12 | 30,5 |
Need help?
If you have any question or need help with your account, you may contact us to assist you.
We will respond to every message within 1 working day. Monday to Friday, excluding national holidays.